Northern California Brazing
Electron Guns and Cathode Dispensers
| Electrical Requirements | ||
| Perveance | 0.9 upervs | |
| Grid | ||
| Cutoff | Ek / Ec >= 110 | -55V to -65V @ 12 kV |
| Ek | 12kV | 9 to 15kV |
| Grid Drive | 1.2A Ik | 50V to 70V typical |
| Heater | Voltage: 6.3V Max | Current: 2.0A Max |
| Cathode | Dispenser Type | |
| Coating | M-type: 80% Os, 20% W | |
| Mix | 5:3:2 with a molecular weight of 67.3% BaO, 14.8% CaO, 17.9% Al2O3 | |
| Optional Mix | 3:1:1 | |
| Optional Mix | 6:1:2 | |
| Beam Shape | Call for Beam Characteristics | Call for Beam Characertistics |
| Leakage | Cathode to Ground: 100 uA at 21kV | |
| Environmental Requirements | ||
| Temperature | ||
| Operating | -5°C to +40°C | |
| Storage | -20°C to +60°C |


