The Material Joining Innovators
| Ion Pump | ||
| Size | 0.15 L/s | 1.0 L/s |
| Pump Speed (1/s) | 0.15 | 2 |
| Life @ 1x10-6 Torr (hr) | 50,000 | 50,000 |
| Max Start Press. (Torr) | 1x10-2 | 1x10-2 |
| Ultimate Press. (Torr) | < 10-11 | < 10-11 |
| Max Bake Out (°C) | > 500 °C | > 500°C |
| Typical Operating Voltage | 3.5kV | 3.5kV |
| Shipping Weight (lb) | 0.5 | 1 |
| Vmax (dry) | +6500Vdc | +6500Vdc |
| Operating Temp Range | -40 to 100°C | -40 to 100°C |
| - Can be delivered under a vacuum atmosphere |
||


